<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are You a Buyer or a Seller? An Optimist or a Pessimist?</title>
	<atom:link href="http://www.trustedexpertnetwork.com/are-you-a-buyer-or-a-seller-an-optimist-or-a-pessimist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustedexpertnetwork.com/are-you-a-buyer-or-a-seller-an-optimist-or-a-pessimist/</link>
	<description>Trusted experts in finance, insurance, technology, and health.</description>
	<pubDate>Sat, 19 May 2012 03:12:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: TadWinett</title>
		<link>http://www.trustedexpertnetwork.com/are-you-a-buyer-or-a-seller-an-optimist-or-a-pessimist/#comment-91377</link>
		<dc:creator>TadWinett</dc:creator>
		<pubDate>Sat, 18 Jun 2011 17:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustedexpertnetwork.com/?p=638#comment-91377</guid>
		<description>&lt;strong&gt;really good article...&lt;/strong&gt;

I must say, its worth it! My link:http://amandawqscott.insanejournal.com/ ,many Thanks....</description>
		<content:encoded><![CDATA[<p><strong>really good article&#8230;</strong></p>
<p>I must say, its worth it! My link:http://amandawqscott.insanejournal.com/ ,many Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial advisor</title>
		<link>http://www.trustedexpertnetwork.com/are-you-a-buyer-or-a-seller-an-optimist-or-a-pessimist/#comment-5274</link>
		<dc:creator>financial advisor</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustedexpertnetwork.com/?p=638#comment-5274</guid>
		<description>What the recent downturn has shown is that many people who said they wanted to be aggressive when the markets were going up, decided that they wanted to be more conservative now. This is why it is important for investors and their financial advisor to do a very thorough risk tolerance questionnaire, which includes examples of years like 2008, so that an investor can determine how optimistic or pessimistic they are.</description>
		<content:encoded><![CDATA[<p>What the recent downturn has shown is that many people who said they wanted to be aggressive when the markets were going up, decided that they wanted to be more conservative now. This is why it is important for investors and their financial advisor to do a very thorough risk tolerance questionnaire, which includes examples of years like 2008, so that an investor can determine how optimistic or pessimistic they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

