<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Know When to Hold, Know When to Fold</title>
	<atom:link href="http://www.trustedexpertnetwork.com/know-when-to-hold-know-when-to-fold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustedexpertnetwork.com/know-when-to-hold-know-when-to-fold/</link>
	<description>Trusted experts in finance, insurance, technology, and health.</description>
	<pubDate>Sat, 19 May 2012 03:24:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Buzz &#187; Blog Archive &#187; Know When To Hold, Know When To Fold</title>
		<link>http://www.trustedexpertnetwork.com/know-when-to-hold-know-when-to-fold/#comment-3</link>
		<dc:creator>The Buzz &#187; Blog Archive &#187; Know When To Hold, Know When To Fold</dc:creator>
		<pubDate>Wed, 22 Oct 2008 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustedexpertnetwork.com/?p=154#comment-3</guid>
		<description>[...] On Black Monday (Oct. 19, 1987 ), the market tanked, losing 22% of its value in a single day. Again, those investors who didn’t pull out of the market were rewarded. A modest $10000 investment would be worth $80818 by December, 2007, &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] On Black Monday (Oct. 19, 1987 ), the market tanked, losing 22% of its value in a single day. Again, those investors who didn’t pull out of the market were rewarded. A modest $10000 investment would be worth $80818 by December, 2007, &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

